07238807|Havana Water Tower|40.300556|-90.058611|||2024-04-10||26|90118|1297||
07525885|Beardstown Grand Opera House|40.017500|-90.434167|||2023-08-18||32|148575|1656||
09027903|Havana Public Library|40.296944|-90.060000|||2023-07-10||41|146329|693||
09113219|McDonough County Courthouse|40.460556|-90.674167|||2024-09-27||44|5540|610||
09119500|South Fulton Churchhouse|40.195833|-90.357222|||2022-05-26||44|17570|1052||
09119683|Parlin Library|40.557778|-90.034167|||2024-08-17||44|19820|1202||
09119697|Ulysses G. Orendorff House|40.557778|-90.034167|||2024-08-02||44|21022|1823||
09131959|John Roy Site|40.029167|-90.958056|||2023-08-07||44|26010|843||
09172757|Babylon Bend Bridge|40.590333|-90.347944|||2023-12-06||44|55119|447||
09172872|Duncan Mills Bridge|40.341111|-90.190833|||2024-02-16||51|92623|626||
09172991|Indian Ford Bridge|40.697222|-90.290000|||2021-03-29||51|93249|1303||
09173132|London Mills Bridge|40.713611|-90.266111|||2022-09-24||51|94552|703||
09173303|Bernadotte Bridge|40.403611|-90.320833|||2024-12-17||51|95255|933||
09173341|Buckeye Bridge|40.473056|-90.292778|||2024-03-19||51|96188|731||
09173393|Tartar's Ferry Bridge|40.473056|-90.292778|||2023-02-12||51|96919|853||
09283410|Metal Highway Bridges of Fulton County Thematic Resources|40.473056|-90.292778|||2023-08-08||52|31748|4344||
09428573|Elrod Bridge|40.391444|-90.254556|||2024-03-05||52|120196|938||
09504683|Sherman Hall (Western Illinois University)|40.464167|-90.683333|||2021-03-30||53|2445|1312||
13349440|Old Main, Knox College|40.943200|-90.371200|||2023-08-08||80|31532|2599||
25065071|Phoenix Opera House Block|40.120278|-90.562778|||2024-08-21||350|12510|701||
25065112|White Oak Hall|40.108889|-90.519167|||2024-07-23||350|13211|711||
28628672|Vermont Masonic Hall|40.295000|-90.427500|||2023-11-03||433|60158|929||
37526965|Oquawka Wagon Bridge|40.894167|-90.949167|||2022-09-25||605|63956|583||
38302824|St. James Episcopal Church (Lewistown, Illinois)|40.398889|-90.151667|||2022-05-26||627|32480|947||
38305060|Table Grove Community Church|40.366944|-90.425278|||2022-05-26||627|33427|1218||
42012089|Ivory Quinby House|40.916944|-90.647778|||2023-11-22||643|43125|2298||
42145107|South Henderson Church|40.873056|-90.913333|||2023-08-12||647|33472|1224||
43281257|Galesburg Historic District|40.951944|-90.369167|||2023-08-06||674|16187|904||
43348898|Carithers Store Building|40.366111|-90.425556|||2023-12-30||677|9711|2579||
44111548|Oak Hill Cemetery (Lewistown, Illinois)|40.402222|-90.156667|||2024-09-06||700|32063|4133||
45383160|Harvey Lee Ross House|40.288889|-90.428056|||2024-09-06||728|79339|5772||
47671857|La Harpe City Hall|40.583333|-90.967222|||2024-08-19||768|78698|907||
47673060|La Harpe Historic District|40.583333|-90.969444|||2023-08-07||769|1292|1029||
47673904|Moses King Brick and Tile Works|40.433889|-90.796667|||2023-08-08||769|2321|1195||
47674272|Welling-Everly Horse Barn|40.433333|-90.534722|||2022-04-27||769|3516|829||
47674514|Lamoine Hotel|40.460000|-90.670000|||2021-02-17||769|4345|1049||
47675058|William S. Bailey House|40.458056|-90.668889|||2022-05-30||769|5394|800||
47675846|Macomb Courthouse Square Historic District|40.459444|-90.671111|||2023-08-08||769|6194|1039||
48349638|Ogden-Fettie Site|40.340833|-90.118333|||2023-08-08||779|5182|731||
48354456|Vermont Historic District|40.295000|-90.427778|||2023-08-10||779|8229|1191||
48354719|East Waterford School|40.349722|-90.115278|||2021-05-11||779|9420|919||
48674668|Odd Fellows Opera Block|40.626667|-90.304444|||2024-08-21||786|6146|1844||
48682695|Duvall–Ash Farmstead|40.577778|-90.139722|||2021-03-29||786|22628|836||
48811782|Edith Chipman House|40.295278|-90.428889|||2022-05-30||789|12915|857||
48812575|Lucinda Hunter House|40.290556|-90.427222|||2022-05-30||789|13772|827||
48905227|Elsworth Snowden House|40.295556|-90.433333|||2022-05-30||792|3013|775||
48906815|Edward Hamer House|40.296667|-90.429167|||2022-05-30||792|5207|739||
48909834|Robert Dilworth House|40.294167|-90.419722|||2022-05-30||792|9747|773||
48916576|William Franklin and Rebecca Durell House|40.293889|-90.431944|||2022-05-30||792|22979|814||
48917107|Joab Mershon House|40.293333|-90.433056|||2022-05-30||792|23793|906||
48917631|Stapleford–Hoover–Whitney House|40.297500|-90.427222|||2022-05-30||792|25803|984||
48919010|Patterson Hamer House|40.293333|-90.431111|||2022-05-30||792|27436|863||
48923563|Henry H. Page House|40.296111|-90.426111|||2022-05-30||792|30385|941||
48926728|Daniel O'Connell House|40.295278|-90.426111|||2022-05-30||792|37264|779||
48927664|Charles Emmor McCormick House|40.295833|-90.434722|||2022-05-30||792|38769|815||
48937980|William Hoopes House|40.295833|-90.428889|||2022-05-30||793|918|658||
49339437|Knox County Courthouse (Knoxville, Illinois)|40.908333|-90.284444|||2024-10-18||799|44134|925||
49344615|Knox County Jail|40.908611|-90.285278|||2024-04-12||799|48902|764||
49348902|Walnut Grove Farm (Knoxville, Illinois)|40.919722|-90.268611|||2023-08-10||800|0|852||
49355817|E. B. Colwell and Company Department Store|40.910556|-90.648611|||2021-03-29||800|3411|1077||
49418830|Monmouth Courthouse Commercial Historic District|40.911944|-90.648333|||2023-08-08||801|41153|980||
49419334|Carr House (Monmouth, Illinois)|40.912222|-90.643333|||2022-05-30||801|44052|849||
49427064|William S. Weir Jr. House|40.912222|-90.643889|||2022-05-30||802|2342|825||
38908075|Central Congregational Church (Galesburg, Illinois)|40.946944|-90.370833|||2022-05-26||1039|58875|1015||
40777877|Alexis Phelps House|40.939028|-90.955417|||2024-11-29||1094|13582|988||
40778134|Pike-Sheldon House|40.908056|-90.644722|||2024-06-02||1094|14570|885||
40902537|Sarah Martin House|40.908333|-90.648611|||2023-06-04||1097|73386|2378||
40919773|Minnie Stewart House|40.916389|-90.634722|||2024-08-25||1098|23057|1819||
40921012|Patton Block Building|40.912778|-90.649167|||2023-06-18||1098|24876|1044||
